task id | task name | set by | all time results |
|
551 | Carlton | chris Foster | Results | |
550 | Tinto North | chrisF | Results | |
549 | GRID - Model Ridge (21k) #NCT | Chris Foster | Results | |
548 | East Hill | fozz | Results | |
547 | GRID - Cross Fell (24k) #NCT | Chris Foster | Results | |
546 | GRID - Clough (19k) #NCT | CSC | Results | |
545 | GRID - Dodd (30k) #NCT | Simon Goodman | Results | |
544 | GRID - Parlick (24k) #NCT | Dave Evans | Results |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and i'll tell you how to do it, it's easy and free.