Flight date | Pilot | Task name | Score |
25-03-22 | Mike Mason | Far Whitestones Cradle | 8 |
02-05-2022 | ElliottBrown | GRID Parlick | 57 |
18-04-2022 | ElliottBrown | GRID Parlick | 106 |
14-04-2022 | Andrew Austin | Windbank Cradle | 127 |
14-04-2022 | Tim Oliver | Windbank Cradle | 273 |
14-04-2022 | Tom Hodgkin | Windbank Cradle | 301 |
14-04-22 | SIMON TOMLINSON | Windbank Cradle | 591 |
10-04-2022 | Tom Shuttleworth | Windbank Cradle | 259 |
28-08-2021 | Martin Baxter | GRID - Dodd (30k) | 185 |
02-08-21 | Tim Rogers | Far Whitestones Cradle 30k | 203 |
13-07-21 | Harvey Foster | Pendle DBLFAI (31k) | 26 |
20-07-21 | Harvey Foster | GRID - Parlick (24k) | 222 |
02-08-21 | Harvey Foster | Far Whitestones Cradle 30k | 582 |
23-07-2021 | TomS | Coniston Cradle (26k) | 104 |
23-07-21 | Tim Rogers | Coniston Cradle (26k) | 500 |
21-07-21 | Mike Mason | Far Whitestones Cradle 30k | 154 |
20-07-21 | Mike Mason | Far Whitestones Cradle 30k | 242 |
17-07-21 | David Bradwell | GRID - Dodd (30k) | 208 |
17-07-21 | David Bradwell | GRID - Dodd (30k) | 172 |
17-07-2021 | Martin Baxter | GRID - Dodd (30k) | 212 |
14-07-2021 | Tom Hodgkin | GRID - Clough (19k) | 72 |
14-07-2021 | Martin Baxter | GRID - Dodd (30k) | 172 |
22-06-21 | Martin Baxter | GRID - Model Ridge (21k) | 167 |
17-06-2021 | Mark Tam Morrison | GRID - Clough (19k) | 67 |
05-06-2021 | Tim Oliver | GRID - Parlick (24k) | 176 |
05-06-2021 | Graham McAnany | Windbank Cradle (29k) | 263 |
05-06-21 | Martin Baxter | Windbank Cradle (29k) | 524 |
05-06-21 | David Bradwell | Windbank Cradle (29k) | 270 |
05-06-2021 | James Goldsborough | Windbank Cradle (29k) | 127 |
04-06-2021 | Tom Hodgkin | Far Whitestones Cradle 30k | 303 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.