xcmap.net

Please take a moment to view our privacy policy.
Also see how scoring works in xcmap.

Results for GRID - Clough (19k) Task id - 546 - Click on the pilot name to see their flight.

  pilot score tp time/
next tp
date
1 Ptrick Holmes 595 goal 00:36:06 15-05-16
2 Geoff Crossley 540 goal 00:43:49 24-03-18
3 JOHN WESTALL 496 goal 00:52:39 19-03-2020
4 Liam Oliver 461 goal 01:03:02 06-07-2019
5 Richard Bungay 445 goal 01:09:10 27-05-20
6 Richard Bungay 445 goal 01:09:18 03-06-18
7 Joseph Edmonds 381 goal 01:53:23 24-03-18
8 Geoff Crossley 273 13 164m 19-03-2020
9 Gordon Coulthard 260 12 36m 05-05-2019
10 David Eva 259 12 106m 24-03-18
11 Harvey 220 10 725m 25-08-18
12 Richard Bungay 220 10 758m 20-03-18
13 David Eva 218 10 861m 13-05-18
14 JOHN WESTALL 218 10 841m 20-03-18
15 Alan Oliver 187 8 511m 24-03-2024
16 Richard Bungay 182 8 853m 21-03-21
17 Richard Bungay 179 8 1042m 23-03-19
18 Mark Gravestock 167 8 1836m 24-03-18
19 Benjamin Ireland 140 6 659m 24-03-18
20 Martin Emms 132 6 1168m 25-04-23
21 D Eva 127 6 1489m 23-03-19
22 Chris Little 123 6 1752m 20-03-18
23 D Eva 110 6 2661m 25-03-19
24 SIMON TOMLINSON 79 4 99m 24-03-18
25 David Eva 79 4 124m 20-03-18
26 Tom Hodgkin 72 4 553m 14-07-2021
27 RJBungay 72 4 978m 27-10-17
28 GordonC 70 4 752m 20-03-18
29 John Wilson 68 4 835m 24-03-18
30 Mark Tam Morrison 67 4 890m 17-06-2021
31 Gordon Coulthard 60 3 383m 03-12-17
32 Chris Foster 53 4 1829m 24-03-18
33 Gordon Coulthard 43 2 951m 09-05-17
34 RJBungay 42 2 972m 12-07-17
35 John Wilson 42 2 614m 20-03-18
36 Chris Foster 41 2 1032m 16-07-17
37 Mike Mason 41 2 670m 09-05-17
38 Adam Milward 40 2 732m 05-05-21
39 Gordon Coulthard 35 2 1451m 17-07-17
40 Harvey 30 1 5m 03-06-18
41 Gordon Coulthard 9 0 396m 27-10-17
42 Gordon Coulthard 8 0 406m 08-07-17
43 Chris Foster 7 0 112m 09-07-18
44 Brian Day 7 0 513m 28-05-17
45 D Eva 7 0 89m 23-03-19
46 Geoff Crossley 6 0 165m 20-03-18
47 Andy Smith 1 0 467m 03-06-18

Learn More

if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.