![]()  | 
				|
| Task name | GRID - Clough (19k) | 
| Task | GRID - Clough (19k) | 
| Set by | CSC | 
| Task id | 546 | 
| Pilot | D Eva | 
| Score | 7pts | 
| Flight date | 23-03-19 | 
| Flight Analysis | ![]()  | 
					
| Climb | +3.3m/s  | 
					
| Sink | -4.3m/s | 
| Max altitude | 2313.ft | 
| Altitude gain | 1207.ft | 
| T/O altitude | 1106.ft | 
| Min altitude | 525.ft | 
| Tracklog colour Red Vario Altitude  | 
					|
| Flight Analysis | ![]()  |