![]()  | 
				|
| Task name | GRID - Clough (19k) | 
| Task | GRID - Clough (19k) | 
| Set by | CSC | 
| Task id | 546 | 
| Pilot | Richard Bungay | 
| Score | 179pts | 
| Flight date | 23-03-19 | 
| Flight Analysis | ![]()  | 
					
| Climb | +3m/s  | 
					
| Sink | -3.3m/s | 
| Max altitude | 3655.ft | 
| Altitude gain | 2116.ft | 
| T/O altitude | 1539.ft | 
| Min altitude | 876.ft | 
| Tracklog colour Red Vario Altitude  | 
					|
| Flight Analysis | ![]()  |