![]()  | 
				|
| Task name | GRID - Clough (19k) | 
| Task | GRID - Clough (19k) | 
| Set by | CSC | 
| Task id | 546 | 
| Pilot | D Eva | 
| Score | 110pts | 
| Flight date | 25-03-19 | 
| Flight Analysis | ![]()  | 
					
| Climb | +4m/s  | 
					
| Sink | -6m/s | 
| Max altitude | 3192.ft | 
| Altitude gain | 2070.ft | 
| T/O altitude | 1122.ft | 
| Min altitude | 535.ft | 
| Tracklog colour Red Vario Altitude  | 
					|
| Flight Analysis | ![]()  |