![]()  | 
				|
| Task name | GRID - Clough (19k) | 
| Task | GRID - Clough (19k) | 
| Set by | CSC | 
| Task id | 546 | 
| Pilot | Geoff Crossley | 
| Score | 273pts | 
| Flight date | 19-03-2020 | 
| Flight Analysis | ![]()  | 
					
| Climb | +3.3m/s  | 
					
| Sink | -2.3m/s | 
| Max altitude | 2959.ft | 
| Altitude gain | 1302.ft | 
| T/O altitude | 1657.ft | 
| Min altitude | 515.ft | 
| Tracklog colour Red Vario Altitude  | 
					|
| Flight Analysis | ![]()  |