![]() |
|
| Task name | TailbridgeMallerstang NCT 2019 |
| Task | TailbridgeMallerstang NCT 2019 |
| Set by | Ed Cleasby |
| Task id | 869 |
| Pilot | Martin Baxter |
| Score | 74pts |
| Flight date | 24-08-20 |
| Flight Analysis | ![]() |
| Climb | +4m/s |
| Sink | -3.7m/s |
| Max altitude | 3593.ft |
| Altitude gain | 1581.ft |
| T/O altitude | 2011.ft |
| Min altitude | 1555.ft |
| Tracklog colour Red Vario Altitude |
|
| Flight Analysis | ![]() |