![]() |
|
| Task name | Semer_Water_-_SB_triangle |
| Task | Semer_Water_-_SB_triangle |
| Set by | Ed_Cleasby |
| Task id | 595 |
| Pilot | Martin Baxter |
| Score | 33pts |
| Flight date | 17-04-2023 |
| Flight Analysis | ![]() |
| Climb | +2.7m/s |
| Sink | -2.7m/s |
| Max altitude | 2041.ft |
| Altitude gain | 551.ft |
| T/O altitude | 1490.ft |
| Min altitude | 1381.ft |
| Tracklog colour Red Vario Altitude |
|
| Flight Analysis | ![]() |