![]() |
|
| Task name | Whernside_-_Zig_Zag |
| Task | Whernside_-_Zig_Zag |
| Set by | Ed_Cleasby |
| Task id | 611 |
| Pilot | ElliottBrown |
| Score | 82pts |
| Flight date | 20-05-2023 |
| Flight Analysis | ![]() |
| Climb | +6m/s |
| Sink | -5.7m/s |
| Max altitude | 6053.ft |
| Altitude gain | 3763.ft |
| T/O altitude | 2290.ft |
| Min altitude | 735.ft |
| Tracklog colour Red Vario Altitude |
|
| Flight Analysis | ![]() |