![]() |
|
| Task name | Far_Whitestones_-_Howgills_Classic |
| Task | Far_Whitestones_-_Howgills_Classic |
| Set by | Ed_Cleasby |
| Task id | 582 |
| Pilot | Rob Urselmann |
| Score | 19pts |
| Flight date | 12-10-23 |
| Flight Analysis | ![]() |
| Climb | +4.7m/s |
| Sink | -4.3m/s |
| Max altitude | 2546.ft |
| Altitude gain | 1030.ft |
| T/O altitude | 1516.ft |
| Min altitude | 1378.ft |
| Tracklog colour Red Vario Altitude |
|
| Flight Analysis | ![]() |