- pilot - | total | ||||
---|---|---|---|---|---|
Geoff Crossley | 540 | 645 | 1185 | ||
JOHN WESTALL | 218 | 594 | 812 | ||
Ptrick Holmes | 595 | 595 | |||
RJBungay | 72 | 399 | 471 | ||
Harvey | 220 | 244 | 464 | ||
aeros135 | 451 | 451 | |||
Buddy | 446 | 446 | |||
Richard Bungay | 445 | 445 | |||
Joseph Edmonds | 381 | 381 | |||
Gary Stenhouse | 351 | 351 | |||
David Eva | 259 | 75 | 334 | ||
Lloyd | 298 | 298 | |||
Chris Foster | 53 | 225 | 278 | ||
AN Other | 246 | 246 | |||
undefined | 225 | 225 | |||
Mark Gravestock | 167 | 55 | 222 | ||
timoliver | 178 | 178 | |||
SIMON TOMLINSON | 79 | 87 | 166 | ||
Benjamin Ireland | 140 | 140 | |||
Chris Little | 123 | 123 | |||
Mike Mason | 41 | 30 | 71 | ||
GordonC | 70 | 70 | |||
John Wilson | 68 | 68 | |||
Gordon Coulthard | 60 | 60 | |||
Ed Cleasby | 33 | 33 | |||
Brian Day | 7 | 7 | |||
Andy Smith | 1 | 1 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.