
| Pilot(en) | total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| JOHN WESTALL(D) | 496 | 799 | 928 | 652 | 865 | 3740 | |||
| Geoff Crossley(C) | 540 | 818 | 651 | 903 | 2912 | ||||
| Richard Bungay(C) | 445 | 252 | 811 | 847 | 2355 | ||||
| David Eva | 259 | 772 | 75 | 1106 | |||||
| Harvey | 220 | 263 | 542 | 1025 | |||||
| Tim Oliver(B) | 192 | 798 | 990 | ||||||
| Elliott Brown(B) | 764 | 197 | 961 | ||||||
| Brian Doub(D) | 775 | 775 | |||||||
| Paul Rowntree(A) | 487 | 183 | 670 | ||||||
| Jacob Aubrey(C) | 632 | 632 | |||||||
| Gary Stenhouse | 351 | 263 | 614 | ||||||
| D Eva | 127 | 477 | 604 | ||||||
| Ptrick Holmes | 595 | 595 | |||||||
| Harvey Foster(B) | 582 | 582 | |||||||
| Charles McDonald(B) | 545 | 545 | |||||||
| Patrick Holmes | 497 | 497 | |||||||
| RJBungay | 72 | 399 | 471 | ||||||
| Liam Oliver | 461 | 461 | |||||||
| aeros135 | 451 | 451 | |||||||
| timoliver | 178 | 165 | 107 | 450 | |||||
| Buddy | 446 | 446 | |||||||
| Martin Emms(B) | 132 | 276 | 408 | ||||||
| Joseph Edmonds(B) | 381 | 381 | |||||||
| Tom Hodgkin(C) | 72 | 303 | 375 | ||||||
| Mike Mason(B) | 41 | 242 | 43 | 326 | |||||
| Lloyd | 298 | 298 | |||||||
| Chris Foster(B) | 53 | 225 | 278 | ||||||
| Gordon Coulthard | 260 | 260 | |||||||
| AN Other | 246 | 246 | |||||||
| undefined | 225 | 225 | |||||||
| Mark Gravestock | 167 | 55 | 222 | ||||||
| Alan Oliver(B) | 187 | 30 | 217 | ||||||
| Graham McAnany(B) | 186 | 30 | 216 | ||||||
| Matthew Church(D) | 210 | 210 | |||||||
| Tim Rogers(B) | 204 | 204 | |||||||
| Ed Cleasby(C) | 182 | 8 | 190 | ||||||
| SIMON TOMLINSON(B) | 79 | 87 | 166 | ||||||
| Benjamin Ireland | 140 | 140 | |||||||
| Chris Little | 123 | 123 | |||||||
| GordonC(B) | 70 | 70 | |||||||
| John Wilson | 68 | 68 | |||||||
| Mark Tam Morrison(B) | 67 | 67 | |||||||
| Adam Milward(B) | 40 | 40 | |||||||
| ElliottBrown(B) | 12 | 12 | |||||||
| Brian Day | 7 | 7 | |||||||
| Andy Smith | 1 | 1 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.
XC flying, pilots should be PILOT rated and above. - BHPA Information.