| Flight date | Pilot | Task name | Score |
| 26-04-2025 | Martin Emms | Rushup task | 32 |
| 25-04-2025 | Martin Emms | MamToLoseHill | 40 |
| 05-05-24 | Ross Mason | MamToLoseHill | 381 |
| 06-01-2024 | ElliottBrown | MamToLoseHill | 136 |
| 07-09-21 | Ross Mason | MamToLoseHill | 42 |
| 22-02-2019 | Chris Dervin | RushBroadEdale | 29 |
| 22-06-2018 | Chris Dervin | Bradwell Ogston SH | 208 |
| 07-03-17 | S Hudson | Bradwell-Dronfield | 27 |
| 18-05-17 | hudson | Bradwell-Dronfield | 73 |
| 28-04-17 | S Hudson | Bradwell-Dronfield | -4 |
| 19-09-17 | Chris Dervin | Bradwell-Dronfield | 62 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.