| Flight date | Pilot | Task name | Score |
| 30-09-25 | Clive Sury | Windbank Arncliffe Amble | 19 |
| 16-08-2025 | Tom Shuttleworth | Gragareth Kings Road | 384 |
| 16-08-2025 | Grzegorz Lapinski | Gragareth Kings Road | 355 |
| 16-08-25 | Clive Sury | Gragareth Kings Road | 360 |
| 07-05-2025 | Clive Sury | Gragareth Kings Road | 300 |
| 27-02-25 | Clive Sury | Pendle triangle | 7 |
| 12-08-25 | Clive Sury | Whernside ridge run | 78 |
| 22-04-25 | Clive Sury | Windbank Arncliffe Amble | 13 |
| 12-07-25 | Clive Sury | Whernside ridge run | 31 |
| 08-07-2025 | Adam Westhead | Dodd Fell Cam Road | 63 |
| 07-05-2025 | Adam Westhead | Gragareth Kings Road | 283 |
| 01-07-2025 | Adam Westhead | Whernside ridge run | 410 |
| 24-02-24 | Rob Urselmann | Windbank Arncliffe Amble | 18 |
| 11-08-2024 | Martin Baxter | Semer Water SB triangle | 325 |
| 26-06-2024 | Martin Baxter | Semer Water SB triangle | 119 |
| 20-06-2024 | Martin Baxter | Tailbridge The Mallerstang Ridge run | 23 |
| 21-05-24 | Rob Urselmann | Gragareth Kings Road | 53 |
| 21-05-24 | Rob Urselmann | Gragareth Kings Road | 129 |
| 19-05-2024 | Martin Baxter | Cow Close Bull Run FAI | 38 |
| 22-10-2023 | Alan Oliver | Far Whitestones Howgills Classic | 397 |
| 16-10-23 | Rob Urselmann | Whernside ridge run | 71 |
| 12-10-23 | Rob Urselmann | Far Whitestones Howgills Classic | 19 |
| 11-06-23 | Rob Urselmann | Barkin Out and Return | 57 |
| 02-06-23 | Rob Urselmann | Gragareth Kings Road | 292 |
| 29-05-23 | Rob Urselmann | Gragareth Kings Road | 308 |
| 20-05-2023 | ElliottBrown | Whernside Zig Zag | 82 |
| 07-05-2023 | Alan Oliver | Brantside triangle | 21 |
| 17-04-23 | Rob Urselmann | Semer Water SB triangle | 9 |
| 07-05-23 | Rob Urselmann | Brantside triangle | 34 |
| 17-04-2023 | Martin Baxter | Semer Water SB triangle | 33 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.