xcmap.net

Please take a moment to view our privacy policy.
Also see how scoring works in xcmap.

Results for Ronda Task id - 782 - Click on the pilot name to see their flight.

  pilot score tp time/
next tp
date
1 Chris Foster 807 goal 00:40:55 18-03-2008
2 Jonathan Smith 781 goal 00:43:44 15-09-25
3 Dan Ackroyd 732 goal 00:50:18 15-09-2025
4 Clive Sury 725 goal 00:51:27 15-09-2025
5 Martin Baxter 668 goal 01:02:42 06-10-17
6 Chris Foster 655 goal 01:06:06 08-03-2020
7 Chris Foster 655 goal 01:06:05 08-03-2020
8 Clive Sury 654 goal 01:06:13 12-09-2025
9 Martin Emms 637 goal 01:11:18 09-04-2023
10 Martin Baxter 586 goal 01:31:22 12-10-18
11 Martin Baxter 366 0 791m 30-09-17
12 Matthew Church 199 0 11936m 15-03-23
13 Chris Foster 32 0 1190m 15-06-17

Learn More

if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.