xcmap.net

Please take a moment to view our privacy policy.
Also see how scoring works in xcmap.

Results for Levante Grid Task id - 783 - Click on the pilot name to see their flight.

  pilot score tp time/
next tp
date
1 Clive Sury 636 goal 00:32:47 16-09-2025
2 Jonathan Smith 259 14 391m 18-09-25
3 Clive Sury 220 12 580m 18-09-2025
4 Clive Sury 203 11 702m 18-09-2025
5 Clive Sury 109 6 760m 16-09-2025
6 Martin Emms 64 3 300m 07-04-2023
7 Tom Shuttleworth 50 2 237m 10-11-2021
8 Martin Emms 48 2 342m 15-03-2023
9 Chris Foster 38 2 1031m 21-02-2020
10 Chris Foster 34 2 1333m 14-02-2020
11 Martin Baxter 15 1 604m 02-10-17

Learn More

if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.