xcmap.net

Please take a moment to view our privacy policy.
Also see how scoring works in xcmap.

Results for Poniente Grid Task id - 784 - Click on the pilot name to see their flight.

  pilot score tp time/
next tp
date
1 Clive Sury 511 goal 01:24:07 13-09-2025
2 Clive Sury 483 goal 01:41:24 17-09-2025
3 Jonathan Smith 445 goal 02:19:59 17-09-25
4 Clive Sury 157 7 546m 17-09-2025
5 Martin Baxter 151 7 916m 06-10-18
6 Martin Emms 74 2 227m 29-03-2023
7 Martin Emms 41 2 2394m 10-04-2023
8 Chris Foster 27 1 178m 15-02-2020
9 Chris Foster 27 1 205m 11-06-17
10 Martin Emms 25 1 307m 21-03-2023
11 Chris Foster 23 1 479m 16-02-2020
12 Chris Foster 21 1 568m 13-06-17
13 Chris Foster 20 1 641m 20-02-2020
14 Tom Shuttleworth 18 1 758m 10-11-2021
15 Clive Sury 8 0 52m 12-09-2025
16 Martin Baxter -5 0 977m 30-09-17

Learn More

if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.