| pilot | score | tp | time/ next tp |
date | |
| 1 | aeros135 | 451 | goal | 00:20:04 | 16-09-17 |
| 2 | Buddy | 446 | goal | 00:20:24 | 17-09-17 |
| 3 | RJBungay | 399 | goal | 00:24:11 | 17-09-17 |
| 4 | Gary Stenhouse | 351 | goal | 00:30:05 | 29-10-17 |
| 5 | Lloyd | 298 | goal | 00:40:49 | 29-10-17 |
| 6 | Martin Emms | 276 | goal | 00:47:54 | 19-05-23 |
| 7 | Richard Bungay | 252 | goal | 00:59:12 | 19-05-23 |
| 8 | AN Other | 246 | goal | 01:02:40 | 29-10-17 |
| 9 | undefined | 225 | goal | 01:20:50 | 29-10-17 |
| 10 | Chris Foster | 225 | goal | 01:20:49 | 29-10-17 |
| 11 | AN Other | 39 | 0 | 626m | 29-10-17 |
| 12 | Martin Emms | 26 | 0 | 1512m | 19-05-23 |
| 13 | ElliottBrown | 12 | 0 | 2440m | 26-07-2022 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.