xcmap.net

Please take a moment to view our privacy policy.
Also see how scoring works in xcmap.

Results for Gragareth Kings Road Task id - 573 - Click on the pilot name to see their flight.

  pilot score tp time/
next tp
date
1 Ed Cleasby 420 goal 00:25:56 10-11-19
2 Tom Shuttleworth 388 goal 00:29:36 02-03-2023
3 Tom Shuttleworth 384 goal 00:30:12 16-08-2025
4 Clive Sury 360 goal 00:33:55 16-08-25
5 Grzegorz Lapinski 355 goal 00:34:44 16-08-2025
6 Rob Urselmann 308 goal 00:46:15 29-05-23
7 Clive Sury 300 goal 00:49:05 07-05-2025
8 Rob Urselmann 292 goal 00:52:01 02-06-23
9 Adam Westhead 283 goal 00:56:06 07-05-2025
10 Rob Urselmann 129 1 1979m 21-05-24
11 Rob Urselmann 102 1 3762m 15-04-23
12 Rob Urselmann 88 1 4725m 02-03-23
13 Rob Urselmann 53 0 1521m 21-05-24
14 Rob Urselmann 48 0 1874m 02-03-23

Learn More

if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.