xcmap.net

Please take a moment to view our privacy policy.
Also see how scoring works in xcmap.

Results for O2H Task id - 893 - Click on the pilot name to see their flight.

  pilot score tp time/
next tp
date
1 Martin Baxter 459 goal 00:38:17 10-03-22
2 David Evans 428 goal 00:44:06 05-05-2011
3 Martin Baxter 427 goal 00:44:24 31-03-2015
4 Martin Baxter 396 goal 00:52:31 11-05-23
5 David Evans 393 goal 00:53:23 24-05-2012
6 David Evans 377 goal 00:59:01 19-05-2014
7 David Evans 63 1 256m 17-02-2009

Learn More

if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.