Pilot(en) | total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott Brown(B) | 511 | 164 | 304 | 484 | 1463 | ||||||||||
c kay(C) | 656 | 656 | |||||||||||||
Joseph Edmonds(B) | 195 | 307 | 502 | ||||||||||||
Martin Baxter(B) | 417 | 65 | 482 | ||||||||||||
Graham McAnany(B) | 471 | 471 | |||||||||||||
Ed Cleasby(C) | 426 | 426 | |||||||||||||
Jordan Whittaker(B) | 160 | 204 | 364 | ||||||||||||
Darren Barter(C) | 317 | 317 | |||||||||||||
Chris Kay(B) | 307 | 307 | |||||||||||||
Alan Oliver(B) | 212 | 212 | |||||||||||||
David Bradwell(C) | 198 | 198 | |||||||||||||
Rob Urselmann(B) | 185 | 185 | |||||||||||||
Paul Rowntree(A) | 111 | 111 | |||||||||||||
Peter Logan(D) | 20 | 20 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.
XC flying, pilots should be PILOT rated and above. - BHPA Information.