
| Pilot(en) | total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliott Brown(B) | 764 | 511 | 164 | 304 | 484 | 2227 | |||||||||
| Ed Cleasby(C) | 426 | 562 | 988 | ||||||||||||
| Martin Baxter(B) | 417 | 215 | 65 | 240 | 937 | ||||||||||
| Jacob Aubrey(C) | 822 | 822 | |||||||||||||
| Jordan Whittaker(B) | 426 | 160 | 226 | 812 | |||||||||||
| c kay(C) | 656 | 656 | |||||||||||||
| Andrew Austin(B) | 645 | 645 | |||||||||||||
| John Westall(D) | 640 | 640 | |||||||||||||
| Adam Westhead(B) | 207 | 29 | 207 | 43 | 70 | 556 | |||||||||
| Joseph Edmonds(B) | 195 | 307 | 502 | ||||||||||||
| Graham McAnany(B) | 471 | 471 | |||||||||||||
| Clive Sury(B) | 93 | 73 | 207 | 66 | 439 | ||||||||||
| Rob Urselmann(B) | 241 | 185 | 426 | ||||||||||||
| Darren Barter(C) | 317 | 317 | |||||||||||||
| Chris Kay(B) | 307 | 307 | |||||||||||||
| Paul Rowntree(A) | 111 | 176 | 287 | ||||||||||||
| Alan Oliver(B) | 212 | 212 | |||||||||||||
| David Bradwell(C) | 198 | 198 | |||||||||||||
| Alex Butler(C) | 133 | 133 | |||||||||||||
| Tom Shuttleworth(B) | 97 | 97 | |||||||||||||
| Peter Logan(D) | 20 | 20 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.
XC flying, pilots should be PILOT rated and above. - BHPA Information.