
| Pilot(en) | total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Doub(D) | 147 | 11 | 116 | 3 | 100 | 139 | 146 | 293 | 104 | 283 | 1180 | 2408 | ||||
| Patrick | 375 | 119 | 296 | 60 | 103 | 17 | 2 | 972 | ||||||||
| Sebastian Sandner(A) | 196 | 141 | 18 | 152 | 17 | 200 | 172 | 896 | ||||||||
| Shawn Meier(B) | 9 | 294 | 456 | 759 | ||||||||||||
| Justin Smestad(B) | 136 | 47 | 286 | 469 | ||||||||||||
| Bill West(B) | 30 | 138 | 11 | 281 | 460 | |||||||||||
| Bill Patrick(B) | 289 | 289 | ||||||||||||||
| Paul Yates | 131 | 10 | 141 | |||||||||||||
| Amy Le | 35 | 13 | 1 | 22 | 21 | 92 | ||||||||||
| Unknown(B) | 66 | 66 | ||||||||||||||
| Unknown(B) | 66 | 66 | ||||||||||||||
| Tyler Tworek(B) | 11 | 11 |
! a red total indicates best 8 scores selected
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.
XC flying, pilots should be PILOT rated and above. - BHPA Information.