| pilot | score | tp | time/ next tp |
date | |
| 1 | Jacob Aubrey | 822 | goal | 00:37:56 | 06-06-25 |
| 2 | Andrew Austin | 645 | goal | 01:05:26 | 05-06-25 |
| 3 | John Westall | 640 | goal | 01:06:43 | 06-06-2025 |
| 4 | Jacob Aubrey | 627 | goal | 01:10:35 | 21-07-24 |
| 5 | Ed Cleasby | 562 | goal | 01:39:09 | 05-06-2025 |
| 6 | John Westall | 348 | 5 | 1208m | 05-06-2025 |
| 7 | Jacob Aubrey | 265 | 4 | 1512m | 14-06-24 |
| 8 | Ed Cleasby | 213 | 3 | 1135m | 02-06-2025 |
| 9 | Tom Shuttleworth | 97 | 2 | 2301m | 06-06-2025 |
| 10 | Jacob Aubrey | 6 | 0 | 745m | 06-06-25 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.