xcmap.net

Please take a moment to view our privacy policy.
Also see how scoring works in xcmap.

Results for Poniente Grid Task id - 784 - Click on the pilot name to see their flight.

  pilot score tp time/
next tp
date
1 Martin Baxter 151 7 916m 06-10-18
2 Martin Emms 74 2 227m 29-03-2023
3 Martin Emms 41 2 2394m 10-04-2023
4 Chris Foster 27 1 178m 15-02-2020
5 Chris Foster 27 1 205m 11-06-17
6 Martin Emms 25 1 307m 21-03-2023
7 Chris Foster 23 1 479m 16-02-2020
8 Chris Foster 21 1 568m 13-06-17
9 Chris Foster 20 1 641m 20-02-2020
10 Tom Shuttleworth 18 1 758m 10-11-2021
11 Martin Baxter -5 0 977m 30-09-17

Learn More

if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.