Pilot(en) | total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott Brown(B) | 170 | 684 | 106 | 960 | |||||||||||
SIMON TOMLINSON(B) | 591 | 28 | 619 | ||||||||||||
Tim Oliver(B) | 273 | 170 | 443 | ||||||||||||
Tom Hodgkin(C) | 301 | 301 | |||||||||||||
Tom Shuttleworth(B) | 259 | 259 | |||||||||||||
Nick Kavanagh(C) | 161 | 161 | |||||||||||||
Graham McAnany(B) | 150 | 150 | |||||||||||||
Andrew Austin(B) | 127 | 127 | |||||||||||||
Martin Baxter(B) | 126 | 126 | |||||||||||||
ElliottBrown(B) | 106 | 106 | |||||||||||||
David Bradwell(C) | 101 | 101 | |||||||||||||
James Goldsborough(B) | 51 | 51 | |||||||||||||
Mike Mason(B) | 8 | 8 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.