Pilot(en) | total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott Brown(B) | 110 | 267 | 682 | 195 | 1254 | ||||||||||
Geoff Crossley(C) | 651 | 208 | 859 | ||||||||||||
JOHN WESTALL(D) | 652 | 652 | |||||||||||||
Tim Oliver(B) | 186 | 432 | 618 | ||||||||||||
Martin Baxter(B) | 133 | 138 | 271 | ||||||||||||
ElliottBrown(B) | 160 | 160 | |||||||||||||
Tom Shuttleworth(B) | 140 | 140 | |||||||||||||
Tim Rogers(B) | 98 | 98 | |||||||||||||
Rob Urselmann(B) | 20 | 58 | 78 | ||||||||||||
Jason Perry(B) | 20 | 20 | |||||||||||||
David Bradwell(C) | 19 | 19 | |||||||||||||
Martin Emms(B) | 14 | 14 | |||||||||||||
Barnsey(B) | 4 | 4 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.