Pilot(en) | total | |||||||
---|---|---|---|---|---|---|---|---|
JOHN WESTALL(D) | 172 | 584 | 649 | 233 | 512 | 2150 | ||
Geoff Crossley(C) | 580 | 636 | 294 | 619 | 2129 | |||
Martin Baxter(B) | 270 | 524 | 312 | 205 | 166 | 1477 | ||
Ed Cleasby(C) | 333 | 583 | 264 | 1180 | ||||
Tim Rogers(B) | 213 | 564 | 375 | 1152 | ||||
Chris Kay(B) | 571 | 250 | 821 | |||||
SIMON TOMLINSON(B) | 172 | 591 | 763 | |||||
Andy Smith | 569 | 569 | ||||||
David Bradwell(C) | 249 | 272 | 16 | 537 | ||||
Mark Morrison | 187 | 263 | 450 | |||||
Graham McAnany(B) | 178 | 266 | 1 | 445 | ||||
Tim Oliver(B) | 432 | 432 | ||||||
Pete Logan(C) | 162 | 265 | 427 | |||||
James Goldsborough(B) | 213 | 127 | 1 | 74 | 415 | |||
Harvey | 353 | 353 | ||||||
Charles McDonald(B) | 193 | 160 | 353 | |||||
Joseph Edmonds(B) | 301 | 301 | ||||||
Tom Hodgkin(C) | 301 | 301 | ||||||
Elliott Brown(B) | 271 | 271 | ||||||
Tom Shuttleworth(B) | 259 | 259 | ||||||
Rosie Ireland(C) | 258 | 258 | ||||||
Paul R(A) | 248 | 248 | ||||||
Ken Hardman | 173 | 173 | ||||||
Chris Fountain(D) | 160 | 160 | ||||||
Andrew Austin(B) | 127 | 127 | ||||||
timoliver | 125 | 125 | ||||||
Rob Urselmann(B) | 125 | 125 | ||||||
John Hamlett(B) | 115 | 115 | ||||||
Benjamin Ireland | 96 | 96 | ||||||
Unknown(B) | 57 | 57 | ||||||
Unknown(B) | 57 | 57 | ||||||
Mark Tam Morrison(B) | 56 | 56 | ||||||
TomS(B) | 54 | 54 | ||||||
Max | 19 | 19 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.