
| Pilot(en) | total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| JOHN WESTALL(D) | 496 | 799 | 928 | 652 | 865 | 3740 | |||
| Geoff Crossley(C) | 540 | 818 | 651 | 903 | 2912 | ||||
| David Eva | 259 | 772 | 75 | 1106 | |||||
| Harvey | 220 | 263 | 542 | 1025 | |||||
| Gary Stenhouse | 351 | 263 | 614 | ||||||
| D Eva | 127 | 477 | 604 | ||||||
| Phil Colbert | 514 | 514 | |||||||
| JOHN WESTALL(D) | 507 | 507 | |||||||
| Geoff Crossley(C) | 504 | 504 | |||||||
| Liam Oliver | 461 | 461 | |||||||
| aeros135 | 451 | 451 | |||||||
| Buddy | 446 | 446 | |||||||
| Martin Emms(B) | 132 | 276 | 408 | ||||||
| Joseph Edmonds(B) | 381 | 381 | |||||||
| Tom Hodgkin(C) | 72 | 303 | 375 | ||||||
| Michael Endaco | 315 | 315 | |||||||
| Lloyd | 298 | 298 | |||||||
| Richard Meek | 277 | 277 | |||||||
| Mark Gravestock | 273 | 273 | |||||||
| Elliott Brown(B) | 267 | 267 | |||||||
| Richard Tang | 267 | 267 | |||||||
| David Evans | 267 | 267 | |||||||
| Simon Baillie(B) | 267 | 267 | |||||||
| Dave Evans | 267 | 267 | |||||||
| Simon Blake | 266 | 266 | |||||||
| Jim Ashley | 263 | 263 | |||||||
| Richard Crossley | 260 | 260 | |||||||
| Brian Stewart | 255 | 255 | |||||||
| Paul Winterbot | 249 | 249 | |||||||
| Graham Jones | 246 | 246 | |||||||
| AN Other | 246 | 246 | |||||||
| Harvey Foster(B) | 222 | 222 | |||||||
| Mark Gravestock | 167 | 55 | 222 | ||||||
| Rob McVey | 222 | 222 | |||||||
| Andy Elliott | 220 | 220 | |||||||
| Alan Oliver(B) | 187 | 30 | 217 | ||||||
| Harvey | 201 | 201 | |||||||
| Jacob Cleverley(B) | 194 | 194 | |||||||
| Tim Oliver(B) | 176 | 176 | |||||||
| YANNICK LEGALL | 173 | 173 | |||||||
| JOHN MURPHY(B) | 169 | 169 | |||||||
| SIMON TOMLINSON(B) | 79 | 87 | 166 | ||||||
| ElliottBrown(B) | 160 | 160 | |||||||
| Neil Charles | 146 | 146 | |||||||
| timoliver | 144 | 144 | |||||||
| Benjamin Ireland | 140 | 140 | |||||||
| Chris Little | 123 | 123 | |||||||
| Andrew Young | 107 | 107 | |||||||
| Joseph Edmonds(B) | 106 | 106 | |||||||
| Andy Archer | 105 | 105 | |||||||
| PAUL HESTER | 102 | 102 | |||||||
| GordonC(B) | 70 | 70 | |||||||
| John Wilson | 68 | 68 | |||||||
| Mark Tam Morrison(B) | 67 | 67 | |||||||
| Mike Scott(B) | 50 | 50 | |||||||
| Emwrat | 50 | 50 | |||||||
| Adam Milward(B) | 40 | 40 | |||||||
| Theo Warden | 36 | 36 | |||||||
| Barnsey(B) | 1 | 1 | |||||||
| Clive Sury(B) | 1 | 1 | |||||||
| Andy Smith | 1 | 1 | |||||||
| Charles McDonald(B) | 0 | ||||||||
| Brian Doub(D) | 0 | ||||||||
| Tim Rogers(B) | 0 | ||||||||
| Graham McAnany(B) | 0 | ||||||||
| Harvey Foster(B) | 0 | ||||||||
| ElliottBrown(B) | 0 | ||||||||
| Paul Rowntree(A) | 0 | ||||||||
| Patrick Holmes | 0 | ||||||||
| Ed Cleasby(C) | 0 | ||||||||
| Jacob Aubrey(C) | 0 | ||||||||
| timoliver | 0 | ||||||||
| Tim Oliver(B) | 0 | ||||||||
| Elliott Brown(B) | 0 | ||||||||
| Matthew Church(D) | 0 | ||||||||
| undefined | 0 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.
XC flying, pilots should be PILOT rated and above. - BHPA Information.