Flight date | Pilot | Task name | Score |
13-10-2022 | Graham McAnany | TailbridgeMallerstang NCT | 1 |
17-09-2022 | Graham McAnany | Pendle DBLFAI | 423 |
15-09-2022 | Graham McAnany | GRID Model Ridge | 136 |
09-08-22 | Tim Rogers | Far Whitestones Cradle | 100 |
29-07-2022 | Tim Oliver | Blease NCT | 213 |
27-07-22 | Tim Rogers | Windbank Cradle | 375 |
27-07-22 | Graham McAnany | Windbank Cradle | 266 |
27-07-22 | Elliott Brown | Windbank Cradle | 271 |
16-07-2022 | Tim Oliver | Far Whitestones Cradle | 192 |
30-04-22 | JOHN MURPHY | GRID Parlick | 20 |
16-07-22 | Graham McAnany | Far Whitestones Cradle | 186 |
18-04-22 | JOHN MURPHY | GRID Parlick | 71 |
11-07-22 | Elliott Brown | GRID Parlick | 175 |
07-07-2022 | Graham McAnany | GRID Dodd | 177 |
07-07-22 | Martin Baxter | GRID Dodd | 250 |
07-07-22 | SIMON TOMLINSON | GRID Dodd | 172 |
23-06-2022 | Tim Oliver | Windbank Cradle | 266 |
23-06-2022 | Graham McAnany | Windbank Cradle | 150 |
20-06-2022 | Elliott Brown | Pendle DBLFAI | 684 |
18-04-2022 | Elliott Brown | GRID Parlick | 106 |
18-04-2022 | ElliottBrown | GRID Parlick | 106 |
19-06-22 | Nick Kavanagh | GRID Model Ridge | 161 |
16-06-22 | Elliott Brown | Windbank Cradle | 170 |
14-06-2022 | Tim Oliver | GRID Parlick | 170 |
07-06-22 | SIMON TOMLINSON | GRID Model Ridge | 28 |
02-06-2022 | James Goldsborough | Windbank Cradle | 51 |
21-05-22 | Elliott Brown | GRID Parlick | 57 |
25-03-22 | Mike Mason | Far Whitestones Cradle | 8 |
02-05-2022 | ElliottBrown | GRID Parlick | 57 |
18-04-2022 | ElliottBrown | GRID Parlick | 106 |
if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.