xcmap.net

Please take a moment to view our privacy policy.
Also see how scoring works in xcmap.

Results for Carlton Task id - 551 - Click on the pilot name to see their flight.

  pilot score tp time/
next tp
date
1 Martin Baxter 267 goal 01:05:51 12-06-2021
2 Martin Baxter 157 6 240m 19-07-20
3 Graham McAnany 134 5 748m 03-08-20
4 Martin Baxter 121 4 178m 03-08-20
5 Nick Baxter 115 4 605m 19-07-2020
6 David Bradwell 88 3 162m 12-06-21
7 Graham McAnany 87 3 273m 02-10-2022
8 Martin Baxter 84 3 412m 03-08-20
9 Chris Foster 50 1 291m 27-10-17
10 Andy Smith 48 1 14m 20-04-18
11 David Bradwell 44 1 298m 03-08-20
12 David Bradwell 42 1 457m 03-08-20
13 Graham McAnany 41 1 500m 12-06-2021
14 gary stenhouse 40 1 932m 08-10-17
15 Nick Kavanagh 40 1 583m 11-11-17
16 Gary Stenhouse 36 1 1218m 27-10-17
17 Nick Kavanagh 35 1 924m 19-03-23
18 Nick Kavanagh 32 1 1072m 19-03-23
19 chrisj900 26 1 1502m 03-12-17
20 Nick Kavanagh 11 0 235m 11-11-17
21 Nick Kavanagh 10 0 294m 11-11-17
22 Nick Kavanagh 8 0 420m 19-03-23
23 Nick Baxter 8 0 470m 19-07-2020
24 chrisj900 7 0 488m 03-12-17
25 Chris Foster 7 0 488m 03-12-17
26 gary stenhouse -5 0 1798m 08-10-17

Learn More

if you would like to use xcmap to set tasks for your club please email chris@xcmap.net and I'll tell you how to do it, it's easy and free.